Important:
All selected filters affect all KPIs and visualizations displayed on the dashboard.
Note:
By default, the dashboard opens using the “Current Month”, "Current Year" "Current Month" filters.
The selected reporting period is displayed at the top of the panel.
Available Filters
Filter | Description |
|---|---|
Selection | Reporting period mode:
|
Year | Reporting year - select a year from the list |
Quarter | Reporting quarter - select the reporting quarter from the list |
Month | Reporting month - select the reporting month from the list |
Day | Reporting day - select the reporting day from the list |
Supervisor | Supervisor - selet the supervisor name |
Employee | Employee - select an employee from the list |
Employee Direction | Employee Direction - select a direction from the list |
Employee Position | Employee position - select position |
Brand | Brand - select brand from the list |
Category | Category - select the category from the list |
Call Type | Call type - select from the list |
Note:You can select more than one position from each category to display them in the report.